| Price List Harga Part Komputer dan Aksesorisnya | |||||||||||||||||||||||||||||||||
| FLASH DISK / MP3 / MP4 ADVANCE | |||||||||||||||||||||||||||||||||
| USB FLASH DISK ADVANCE VAN DISK 1 GB (LIFETIME) | |||||||||||||||||||||||||||||||||
| USB FLASH DISK ADVANCE VAN DISK 2 GB (LIFETIME) | |||||||||||||||||||||||||||||||||
| USB FLASH DISK ADVANCE VAN DISK 4 GB (LIFETIME) | |||||||||||||||||||||||||||||||||
| USB FLASH DISK ADVANCE VAN DISK 8 GB (LIFETIME) | |||||||||||||||||||||||||||||||||
| MP3 ADVANCE 1 GB RECHARGE + BUILT IN SPEAKERS | |||||||||||||||||||||||||||||||||
| MP3 ADVANCE 2 GB RECHARGE + BUILT IN SPEAKERS | |||||||||||||||||||||||||||||||||
| MP4 ADVANCE 1 GB | |||||||||||||||||||||||||||||||||
| MP4 ADVANCE 2 GB | |||||||||||||||||||||||||||||||||
| MP4 SPC | |||||||||||||||||||||||||||||||||
| FLASH DISK 1 GB+MP4 SPC (RECHARGE, SPK, 1.8? OLED) | |||||||||||||||||||||||||||||||||
| FLASH DISK 1 GB+MP4 SPC (RECHARGE, SPK, 2.5? OLED, MINI SD) | |||||||||||||||||||||||||||||||||
| FLASH DISK KINGSTON | |||||||||||||||||||||||||||||||||
| USB KINGSTON 2 GB (ORIGINAL) DT1 / DT100 | |||||||||||||||||||||||||||||||||
| USB KINGSTON 4 GB (ORIGINAL) | |||||||||||||||||||||||||||||||||
| USB KINGSTON 8 GB (ORIGINAL) | |||||||||||||||||||||||||||||||||
| USB KINGSTON 16 GB (ORIGINAL) | |||||||||||||||||||||||||||||||||
| FLASH DISK V-GEN | |||||||||||||||||||||||||||||||||
| USB V-GEN 1 GB X-18 | |||||||||||||||||||||||||||||||||
| USB V-GEN 2 GB X-18 | |||||||||||||||||||||||||||||||||
| FLASH DISK / MP3 APOLLYON | |||||||||||||||||||||||||||||||||
| MP3 1 GB APOLLYON + FM RADIO | |||||||||||||||||||||||||||||||||
| MP3 2 GB APOLLYON + FM RADIO RECHARGE (IPOD SHUFFLE STYLE) | |||||||||||||||||||||||||||||||||
| CASING LAIN-LAIN | |||||||||||||||||||||||||||||||||
| ATX e-CASE (POWER SUPPLY LGA 20 + 4 PIN) | |||||||||||||||||||||||||||||||||
| ATX e-TECH (POWER SUPPLY LGA 20 + 4 PIN) | |||||||||||||||||||||||||||||||||
| ATX POWER LOGIC FUTURA 250 | |||||||||||||||||||||||||||||||||
| ATX POWER LOGIC AZZURA / MODENA | |||||||||||||||||||||||||||||||||
| ATX CAMEROON 500 W (TRANSPARAN) | |||||||||||||||||||||||||||||||||
| CASING SPC | |||||||||||||||||||||||||||||||||
| ATX SPC S2-100/300/500/700/3000B/3200B/3200R/3200S (POWER SUPPLY LGA 20 + 4 PIN) | |||||||||||||||||||||||||||||||||
| ATX SPC SS-100 (SLIM CASE) | |||||||||||||||||||||||||||||||||
| CASING POWER | |||||||||||||||||||||||||||||||||
| PW – 6XX (+ 2 FAN 8 CM) TRANSPARANT (~ SIM-X) | |||||||||||||||||||||||||||||||||
| PW – 5XX (+ 2 FAN 8CM) TRANSPARANT (~ SIM-X) | |||||||||||||||||||||||||||||||||
| CASING ASUS | |||||||||||||||||||||||||||||||||
| VENTO 881 / 861 / 863 + 250 WATT PURE | |||||||||||||||||||||||||||||||||
| VENTO 651 / 661 / 663 + 250 WATT PURE | |||||||||||||||||||||||||||||||||
| CASING SIMBADDA | |||||||||||||||||||||||||||||||||
| SIMBADDA SIM-V 2 USB | |||||||||||||||||||||||||||||||||
| SIMBADDA SIM-X 2 USB | |||||||||||||||||||||||||||||||||
| SIMBADDA SIM-X 4 USB 627 / 636 | |||||||||||||||||||||||||||||||||
| SIMBADDA SIM-V 4 USB | |||||||||||||||||||||||||||||||||
| SIMBADDA SIM-X 4 USB 641 / 658 | |||||||||||||||||||||||||||||||||
| SIMBADDA C 2714 / 19 / 50 | |||||||||||||||||||||||||||||||||
| SIMBADDA C 2901/03/06/08/15/16 | |||||||||||||||||||||||||||||||||
| SIMBADDA C 2912 / 2771 / 2773 | |||||||||||||||||||||||||||||||||
| SIMBADDA C 2775 | |||||||||||||||||||||||||||||||||
| CASING MINI CX 16/17/18 | |||||||||||||||||||||||||||||||||
| CASING MINI CX 15 | |||||||||||||||||||||||||||||||||
| SIMCOOL SC 802/804/805/806/810/813/815/816/817 430 WATT | |||||||||||||||||||||||||||||||||
| SIMCOOL SC 812 | |||||||||||||||||||||||||||||||||
| SIMCOOL SC 881 / 882 / 883 / 885 / 886 450 WATT | |||||||||||||||||||||||||||||||||
| CD-ROM/DVD-ROM/CDR-W SAMSUNG | |||||||||||||||||||||||||||||||||
| SAMSUNG 52 X (HITAM, ORIGINAL) | |||||||||||||||||||||||||||||||||
| DVD SAMSUNG 16 X (TRAY, HITAM) RESMI | |||||||||||||||||||||||||||||||||
| COMBO SAMSUNG 52 X 32 X 52 (TRAY, HITAM) RESMI | |||||||||||||||||||||||||||||||||
| DVDRW SAMSUNG 22 X IDE (TRAY) RESMI | |||||||||||||||||||||||||||||||||
| DVDRW SAMSUNG 22 SATA (TRAY) RESMI | |||||||||||||||||||||||||||||||||
| CD-ROM/DVD-ROM/CDR-W LG (RESMI) | |||||||||||||||||||||||||||||||||
| DVD LG 16 X (TRAY, HITAM) RESMI | |||||||||||||||||||||||||||||||||
| COMBO LG (BOX, HITAM) RESMI | |||||||||||||||||||||||||||||||||
| DVDRW LG 22 X IDE / SATA (BOX) RESMI | |||||||||||||||||||||||||||||||||
| CD-ROM/DVD-ROM/CDR-W ASUS | |||||||||||||||||||||||||||||||||
| DVDRW ASUS IDE (BOX) 20 X ASTRINDO | |||||||||||||||||||||||||||||||||
| DVDRW ASUS SATA (BOX) 20 X ASTRINDO | |||||||||||||||||||||||||||||||||
| DVDRW EXTERNAL | |||||||||||||||||||||||||||||||||
| DVDRW LG / SAMSUNG EXTERNAL SLIM | |||||||||||||||||||||||||||||||||
| UPS & STABILIZER | |||||||||||||||||||||||||||||||||
| STABILIZER STANDARD 500 VA | |||||||||||||||||||||||||||||||||
| APOLLYON 500 N | |||||||||||||||||||||||||||||||||
| SHIBUYA / KAWACHI / IDATA / KOMSAN 500 VA (SERVO MOTOR) | |||||||||||||||||||||||||||||||||
| APOLLYON 1000 VA (SERVO MOTOR) | |||||||||||||||||||||||||||||||||
| UPS POWER TECH 600 VA + STABILIZER | |||||||||||||||||||||||||||||||||
| UPS POWER TECH 1200 VA + STABILIZER | |||||||||||||||||||||||||||||||||
| UPS POWER TECH 600 VA + STABILIZER + MICRO PROCESSORS | |||||||||||||||||||||||||||||||||
| UPS SPC | |||||||||||||||||||||||||||||||||
| UPS SPC 600 VA + STABILIZER + MICROPROCESSORS (X-TRA STABIL) | |||||||||||||||||||||||||||||||||
| UPS SPC 1200 VA + STABILIZER + MICROPROCESSORS (X-TRA STABIL) | |||||||||||||||||||||||||||||||||
| UPS ADVANCE | |||||||||||||||||||||||||||||||||
| UPS ADVANCE 600 VA + STABILIZER + A. PETIR | |||||||||||||||||||||||||||||||||
| UPS ADVANCE 1200 VA + STABILIZER + A. PETIR | |||||||||||||||||||||||||||||||||
| UPS PROLINK | |||||||||||||||||||||||||||||||||
| UPS PROLINK PC 650 VA | |||||||||||||||||||||||||||||||||
| UPS PROLINK PRO 650 VA + STABILIZER | |||||||||||||||||||||||||||||||||
| UPS PROLINK 1200 VA | |||||||||||||||||||||||||||||||||
| UPS ICA | |||||||||||||||||||||||||||||||||
| ICA CE 600 VA | |||||||||||||||||||||||||||||||||
| ICA CE 1200 VA | |||||||||||||||||||||||||||||||||
| KABEL – KABEL | |||||||||||||||||||||||||||||||||
| KABEL UTP CAT 5 (BOX) | |||||||||||||||||||||||||||||||||
| KABEL POWER (CPU ==> LISTRIK) {MIN 10 PCS} | |||||||||||||||||||||||||||||||||
| KABEL POWER (CPU ==>MONITOR) {MIN 10 PCS} | |||||||||||||||||||||||||||||||||
| KABEL FDD (MIN 10 PCS) | |||||||||||||||||||||||||||||||||
| KABEL HDD ATA 33 (MIN 10 PCS) | |||||||||||||||||||||||||||||||||
| KABEL HDD ATA 100 (MIN 10 PCS) | |||||||||||||||||||||||||||||||||
| KABEL POWER SATA | |||||||||||||||||||||||||||||||||
| KABEL DATA SATA | |||||||||||||||||||||||||||||||||
| KABEL PRINTER USB (MIN 10 PCS) | |||||||||||||||||||||||||||||||||
| KABEL EXTENSION USB (MIN 5 PCS) | |||||||||||||||||||||||||||||||||
| KABEL EXTENSION USB 3 METER | |||||||||||||||||||||||||||||||||
| KABEL EXTENSION USB 5 METER | |||||||||||||||||||||||||||||||||
| KABEL PRINTER PARALLEL | |||||||||||||||||||||||||||||||||
| WEBCAM | |||||||||||||||||||||||||||||||||
| IMAX + MIC | |||||||||||||||||||||||||||||||||
| PROLINK PC 1310 | |||||||||||||||||||||||||||||||||
| UMAX PC 230 (NON WARRANTY) | |||||||||||||||||||||||||||||||||
| MICROSOFT VX-700 + HEADSET & MICROPHONE (RESMI) | |||||||||||||||||||||||||||||||||
| SPEAKER | |||||||||||||||||||||||||||||||||
| SPEAKER AKTIF MULTIMEDIA (HITAM) | |||||||||||||||||||||||||||||||||
| SPEAKER IPOD MINI | |||||||||||||||||||||||||||||||||
| SUB WOOFER MINI + 2 SPEAKERS (HITAM) | |||||||||||||||||||||||||||||||||
| SPEAKER SONIC GEAR | |||||||||||||||||||||||||||||||||
| MORRO 200 | |||||||||||||||||||||||||||||||||
| SPEAKER SIMBADDA | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 100N | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 5000N | |||||||||||||||||||||||||||||||||
| SIMBADDA Z 200 | |||||||||||||||||||||||||||||||||
| SIMBADDA X-118N / 218N | |||||||||||||||||||||||||||||||||
| SIMBADDA CST Z 6000 N | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 6800 N | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 7300 | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 7000 N | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 8300 | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 6700 N | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 9000 | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 9100 | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 9000 N | |||||||||||||||||||||||||||||||||
| SIMBADDA CST Z9850 | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 9850 N | |||||||||||||||||||||||||||||||||
| SIMBADDA CST 9900 N | |||||||||||||||||||||||||||||||||
| SPEAKER ADVANCE | |||||||||||||||||||||||||||||||||
| S100 (RMS 10 W, 3W X 2, 3.5? BASS DRIVER, 2.75? PAPERCONE TREBLE DRIVER) | |||||||||||||||||||||||||||||||||
| S200 (RMS 10 W, 5W X 2, 4? BASS DRIVER, 3? PAPERCONE TREBLE DRIVER) | |||||||||||||||||||||||||||||||||
| S300 (RMS 15 W, 5W X 2, 4? BASS DRIVER, 3? PAPERCONE TREBLE DRIVER) | |||||||||||||||||||||||||||||||||
| S500 (RMS 15 W, 10W X 2, 5? BASS DRIVER, 3? PAPERCONE TREBLE DRIVER) | |||||||||||||||||||||||||||||||||
| KARAOKE K108 (RMS 15 W, 10W X 2, 4? BASS DRIVER, 3? PAPERCONE TREBLE DRIVER) | |||||||||||||||||||||||||||||||||
| KARAOKE K208 (RMS 15 W, 10W X 5? BASS DRIVER, 3? PAPERCONE TREBLE DRIVER) | |||||||||||||||||||||||||||||||||
| KARAOKE K308 (RMS 15 W, 10W X 5? BASS DRIVER, 3? PAPERCONE TREBLE DRIVER) | |||||||||||||||||||||||||||||||||
| S700 (RMS 15 W, 10W X 2, 5.25? BASS DRIVER, 3? PAPERCONE TREBLE DRIVER) | |||||||||||||||||||||||||||||||||
| SPEAKER SPC | |||||||||||||||||||||||||||||||||
| SPEAKER IPOD / MP3 / MP4 SPC SST – 100 | |||||||||||||||||||||||||||||||||
| SPEAKER SPC S – 400 (~ SIMBADDA Z 100) | |||||||||||||||||||||||||||||||||
| SPEAKER SPC S – 300 | |||||||||||||||||||||||||||||||||
| SPEAKER SPC S – 500 | |||||||||||||||||||||||||||||||||
| SPEAKER LOGITECH | |||||||||||||||||||||||||||||||||
| S 100 (2 PCS, 2.6W RMS) | |||||||||||||||||||||||||||||||||
| MEJA CRYSTAL | |||||||||||||||||||||||||||||||||
| CD – 180 H REL | |||||||||||||||||||||||||||||||||
| GRACE 806 LS (LESEHAN) | |||||||||||||||||||||||||||||||||
| CD 280 | |||||||||||||||||||||||||||||||||
| CD 390 | |||||||||||||||||||||||||||||||||
| GRACE 803 | |||||||||||||||||||||||||||||||||
| GRACE 651 | |||||||||||||||||||||||||||||||||
| GRACE 807 | |||||||||||||||||||||||||||||||||
| GRACE 68 | |||||||||||||||||||||||||||||||||
| CD 110 | |||||||||||||||||||||||||||||||||
| GRACE 68+ | |||||||||||||||||||||||||||||||||
| GRACE 804 KC | |||||||||||||||||||||||||||||||||
| GRACE 602 TK | |||||||||||||||||||||||||||||||||
| CD 280 TK | |||||||||||||||||||||||||||||||||
| GRACE 701 | |||||||||||||||||||||||||||||||||
| GRACE 101 | |||||||||||||||||||||||||||||||||
| GRACE 102 | |||||||||||||||||||||||||||||||||
| GRACE 103 KC | |||||||||||||||||||||||||||||||||
| GRACE 65 | |||||||||||||||||||||||||||||||||
| GRACE 70 | |||||||||||||||||||||||||||||||||
| GRACE 903 B | |||||||||||||||||||||||||||||||||
| GRACE 91 | |||||||||||||||||||||||||||||||||
| GRACE 90 | |||||||||||||||||||||||||||||||||
| GRACE 702 | |||||||||||||||||||||||||||||||||
| GRACE 106 | |||||||||||||||||||||||||||||||||
| GRACE 120 | |||||||||||||||||||||||||||||||||
| GRACE 805 KC | |||||||||||||||||||||||||||||||||
| GRACE 905 | |||||||||||||||||||||||||||||||||
| GRACE 114 | |||||||||||||||||||||||||||||||||
| GRACE 850 | |||||||||||||||||||||||||||||||||
| GRACE 65 TK | |||||||||||||||||||||||||||||||||
| GRACE 70 TK | |||||||||||||||||||||||||||||||||
| MK – 80 + | |||||||||||||||||||||||||||||||||
| MK – 105 + | |||||||||||||||||||||||||||||||||
| MK – 110 KC | |||||||||||||||||||||||||||||||||
| GRACE 904 LM | |||||||||||||||||||||||||||||||||
| BLUETOOTH | |||||||||||||||||||||||||||||||||
| USB BLUETOOTH ANTENNA (2 IC) | |||||||||||||||||||||||||||||||||
| TV TUNER | |||||||||||||||||||||||||||||||||
| TV TUNER EXTERNAL COMBO BOX ADVANCE | |||||||||||||||||||||||||||||||||
| TV TUNER EXTERNAL USB U/ NOTEBOOK & PC ADVANCE | |||||||||||||||||||||||||||||||||
| TV TUNER EXTERNAL COMBO U/ LCD ADVANCE | |||||||||||||||||||||||||||||||||
| TV TUNER STICK U/ NOTEBOOK & PC (USB 2.0, SLIM DESIGN) ADVANCE | |||||||||||||||||||||||||||||||||
| TV TUNER (GENERIC) + FM RADIO + CAPTURE | |||||||||||||||||||||||||||||||||
| POWER SUPPLY | |||||||||||||||||||||||||||||||||
| POWER SUPPLY 450 WATT + 24 PIN APOLLYON | |||||||||||||||||||||||||||||||||
| POWER SUPPLY 380 WATT SIMBADDA | |||||||||||||||||||||||||||||||||
| POWER SUPPLY 500 WATT SIMBADDA | |||||||||||||||||||||||||||||||||
| HEADSET | |||||||||||||||||||||||||||||||||
| HEADSET (MIN 3 PCS) | |||||||||||||||||||||||||||||||||
| HEADSET MP3/MP4 | |||||||||||||||||||||||||||||||||
| HEADSET + MIC APOLLYON F9MV (EXCLUSIVE DESIGN) | |||||||||||||||||||||||||||||||||
| FLOPPY DRIVE | |||||||||||||||||||||||||||||||||
| PANASONIC 1.44 MB (HITAM) ( R ) | |||||||||||||||||||||||||||||||||
| FAN – FAN LAINNYA | |||||||||||||||||||||||||||||||||
| FAN CASING + BAUT (MIN 10 PCS) | |||||||||||||||||||||||||||||||||
| FAN HDD (MIN 5 PCS) | |||||||||||||||||||||||||||||||||
| FAN PROCESSOR 478 PRESCOTT | |||||||||||||||||||||||||||||||||
| FAN PROCESSOR LGA 775 | |||||||||||||||||||||||||||||||||
| TV TUNER PIXELVIEW | |||||||||||||||||||||||||||||||||
| PLAY TV PRO3 | |||||||||||||||||||||||||||||||||
| PLAY TV MPEG 8000 GT | |||||||||||||||||||||||||||||||||
| TINTA / CARTRIDGE | |||||||||||||||||||||||||||||||||
| EPSON T-038 BLACK (COMPATIBLE, U/ C41 / 43SX) | |||||||||||||||||||||||||||||||||
| EPSON T-039 COLOUR (COMPATIBLE, U/ C41 / 43SX) | |||||||||||||||||||||||||||||||||
| BCI-21 / BCI-24 BLACK (COMPATIBLE) | |||||||||||||||||||||||||||||||||
| BCI-21 / BCI-24 COLOUR (COMPATIBLE) | |||||||||||||||||||||||||||||||||
| HP – 21 BLACK (COMPATIBLE) | |||||||||||||||||||||||||||||||||
| HP – 22 COLOUR (COMPATIBLE) | |||||||||||||||||||||||||||||||||
| LEXMARK 27 COLOUR | |||||||||||||||||||||||||||||||||
| REFILL INK CANON / HP / EPSON (COLOUR / BLACK) | |||||||||||||||||||||||||||||||||
| PITA E-PRINT # 8758 (UNTUK LX-300+) | |||||||||||||||||||||||||||||||||
| RIBBON CARTRIDGE E-PRINT # 8750 (UNTUK LX-300+) | |||||||||||||||||||||||||||||||||
| TINTA COMPATIBLE CANON PG-40 BLACK | |||||||||||||||||||||||||||||||||
| TONER 12A BLOSSOM (U/ LASERJET 1020) | |||||||||||||||||||||||||||||||||
| AKSESORIS LAINNYA | |||||||||||||||||||||||||||||||||
| SCREEN FILTER 14? / 15? PLASMA (MIN 15 PCS) | |||||||||||||||||||||||||||||||||
| SCREEN FILTER 17? PLASMA (MIN 10 PCS) | |||||||||||||||||||||||||||||||||
| PROTECTOR / FILTER LCD 17? | |||||||||||||||||||||||||||||||||
| KEYBOARD PROTECTOR | |||||||||||||||||||||||||||||||||
| USB HUB 4 PORTS (MIN 5 PCS) | |||||||||||||||||||||||||||||||||
| BATERAI CMOS (20 PCS) | |||||||||||||||||||||||||||||||||
| NOTEBOOK COOLER PAD TRANSPARAN (3 FAN) | |||||||||||||||||||||||||||||||||
| CD BLANK POLOS (MIN 100 PCS) | |||||||||||||||||||||||||||||||||
| DVD BLANK POLOS (MIN 50 PCS) | |||||||||||||||||||||||||||||||||
| GLOSSY PAPER 210 GRAM | |||||||||||||||||||||||||||||||||
| INFRARED CONNECTOR MA-880 | |||||||||||||||||||||||||||||||||
| CHARGER MP3 / MP4 LANGSUNG | |||||||||||||||||||||||||||||||||
| SOFTCASE WATERPROOF U/ NOTEBOOK | |||||||||||||||||||||||||||||||||
| CRIMPING TOOL SINGLE | |||||||||||||||||||||||||||||||||
| CRIMPING TOOL DOUBLE/TRIPLE | |||||||||||||||||||||||||||||||||
| UNIVERSAL ADAPTOR U/ NOTEBOOK (96 W) | |||||||||||||||||||||||||||||||||
| CARD READERS | |||||||||||||||||||||||||||||||||
| INTERNAL CARD READER | |||||||||||||||||||||||||||||||||
| USB CARD READER ALL IN 1 (KECIL) | |||||||||||||||||||||||||||||||||
| USB CARD READER ALL IN 1 APOLLYON ALL COMPATIBLE (BESAR) | |||||||||||||||||||||||||||||||||
| SOUND CARD | |||||||||||||||||||||||||||||||||
| SOUND CARD 4 CHANNEL | |||||||||||||||||||||||||||||||||
| COVER | |||||||||||||||||||||||||||||||||
| COVER ATX 14? – 15? (MIN 5 PCS) | |||||||||||||||||||||||||||||||||
| COVER ATX 17? (MIN 5 PCS) | |||||||||||||||||||||||||||||||||
| COVER LCD 17? POLOS | |||||||||||||||||||||||||||||||||
| MOUSE PAD | |||||||||||||||||||||||||||||||||
| MOUSE PAD STANDARD (QUANTITY 20) | |||||||||||||||||||||||||||||||||
| MOUSE PAD PRESS (QUANTITY 10) | |||||||||||||||||||||||||||||||||
| MOUSE PAD BANTAL (QUANTITY 10) | |||||||||||||||||||||||||||||||||
| EXTERNAL CASE / FDD | |||||||||||||||||||||||||||||||||
| CASING EXTERNAL HDD NOTEBOOK 2.5? IDE | |||||||||||||||||||||||||||||||||
| CASING EXTERNAL HDD NOTEBOOK 3.5? IDE | |||||||||||||||||||||||||||||||||
| CASING EXT. HDD NOTEBOOK 2.5? SMART DRIVE BACKUP (ORIGINAL) | |||||||||||||||||||||||||||||||||
| EXTERNAL CASING HDD 2.5? SMART DRIVE SATA (ORIGINAL) | |||||||||||||||||||||||||||||||||
| CASING EXT. HDD 2.5? + TOMBOL BACKUP (COMBO ATA & SATA, UP TO 500 GB) | |||||||||||||||||||||||||||||||||
| CASING EXTERNAL HDD 3.5? (COMBO ATA & SATA, UP TO 500 GB) | |||||||||||||||||||||||||||||||||
| CASING EXTERNAL HDD & CD 5.25? | |||||||||||||||||||||||||||||||||
| GAMEPAD | |||||||||||||||||||||||||||||||||
| GAMEPAD PLAYSTATION DOUBLE GETAR USB | |||||||||||||||||||||||||||||||||
| AUTO/DATA/KVM SWITCH & VGA SPLITTER | |||||||||||||||||||||||||||||||||
| AUTO SWITCH 1 – 2 | |||||||||||||||||||||||||||||||||
| DATA SWITCH PARALLEL 1 – 2 | |||||||||||||||||||||||||||||||||
| PCI CARD | |||||||||||||||||||||||||||||||||
| USB CARD PCI 2.0 | |||||||||||||||||||||||||||||||||
| FIREWIRE CARD (BISA U/ VIDEO EDITING) | |||||||||||||||||||||||||||||||||
| NOTEBOOK ACER (RESMI) | |||||||||||||||||||||||||||||||||
| ASPIRE ONE (1.6,1GB,160GB,10.1?,WEBCAM,CARD READER) RESMI | |||||||||||||||||||||||||||||||||
| ASPIRE 2930Z (DUAL CORE 2.1,1GB,250,DVDRW,1.3M,12.1? ) RESMI | |||||||||||||||||||||||||||||||||
| ASPIRE 4736 (C2D 2G,1GB,320,DVDRW,1.3M,14? ) RESMI | |||||||||||||||||||||||||||||||||
| ASPIRE 4935 (C2D 2G,2GB,250,DVDRW,1.3M,14.1? ) RESMI + VISTA PREMIUM | |||||||||||||||||||||||||||||||||
| TRAVELMATE 4730G (C2D 2.4,2GB,320,DVDRW,WEBCAM,14.1? ) RESMI + VISTA BUSINESS | |||||||||||||||||||||||||||||||||
| TRAVELMATE 6293 (C2D 2.4,2GB,250,DVDRW,WEBCAM,12.1? ) RESMI + VISTA BUSINESS | |||||||||||||||||||||||||||||||||
| NOTEBOOK E-MACHINE (COMPANY UNDER ACER) | |||||||||||||||||||||||||||||||||
| eMD720 (DC2.512,160GB,14.1?,WEBCAM,WIFI,DVDRW) | |||||||||||||||||||||||||||||||||
| NOTEBOOK ADVAN | |||||||||||||||||||||||||||||||||
| A1N70 (ATOM1.6G, 1GB, 160GB, CARD READER, 10.2?) | |||||||||||||||||||||||||||||||||
| EC-60 (CEL 1.66, 120, 512MB, DVDRW, CARD READER, 14.1?) | |||||||||||||||||||||||||||||||||
| GD-20S (DC2.16, 160, 1GB, DVDRW, CARD READER, 14.1?) | |||||||||||||||||||||||||||||||||
| GT80S (C2D2.0, 160, 1GB, DVDRW, CARD READER, 14.1?) | |||||||||||||||||||||||||||||||||
| G2D20S (DC2.16, 1GB, 160, DVDRW, CARD READER, 12.1?) | |||||||||||||||||||||||||||||||||
| G2T-80S (C2D2.0, 1GB, 160, DVDRW, CARD READER, 12.1?) | |||||||||||||||||||||||||||||||||
| G2T-35F (C2D2.0, 1GB, 160, DVDRW, FINGERPRINT, 12.1?) | |||||||||||||||||||||||||||||||||
| NOTEBOOK AXIOO | |||||||||||||||||||||||||||||||||
| PICO DJJ615(ATOM 1.6 GHz, 1GB, 250, 10?) + XP HOME | |||||||||||||||||||||||||||||||||
| TVW 116C (CEL 2.16, 1GB, 160, DVDRW, C.READER, WIFI, 14.1?, WEBCAM) | |||||||||||||||||||||||||||||||||
| MNC 116P (DC 2.1, 1GB, 160, DVDRW, C.READER, WIFI 14.1?) | |||||||||||||||||||||||||||||||||
| MLC 016P (DC 2GHz, 2GB, 160, DVDRW, C.READER, WIFI, 12.1?) | |||||||||||||||||||||||||||||||||
| MNC 0162 (C2D 2GHz, 1GB, 160, DVDRW, C.READER, WIFI, 12.1?) | |||||||||||||||||||||||||||||||||
| MLC 0152 (C2D 2GHz, 1GB, 250, DVDRW, C.READER, WIFI, 12.1?) | |||||||||||||||||||||||||||||||||
| NOTEBOOK SPC | |||||||||||||||||||||||||||||||||
| SQ142-T7250B (C2D 2.0, 512, 80, DVDRW, MODEM, 1.3M, CARD READER, FIREWIRE) | |||||||||||||||||||||||||||||||||
| LCD PROJECTOR | |||||||||||||||||||||||||||||||||
| ACER 1160 PZ | |||||||||||||||||||||||||||||||||
| ACER P1166 | |||||||||||||||||||||||||||||||||
| BENQ MP512 (2200 LUMENS, 800 X 600, REMOTE, 2500 : 1) | |||||||||||||||||||||||||||||||||
| BENQ MP512ST (2200 LUMENS, 800 X 600, REMOTE, 2500 : 1, HDMI) | |||||||||||||||||||||||||||||||||
| BENQ CP220C (2000 LUMENS, 1024 X 768, REMOTE, 700 : 1) | |||||||||||||||||||||||||||||||||
| BENQ MP512ST (2200 LUMENS, 800 X 600, REMOTE, 2500 : 1, HDMI) | |||||||||||||||||||||||||||||||||
| BENQ CP220C (2000 LUMENS, 1024 X 768, REMOTE, 700 : 1) | |||||||||||||||||||||||||||||||||
| LAYAR PROJECTOR | |||||||||||||||||||||||||||||||||
| 70? X 70? | |||||||||||||||||||||||||||||||||
| WEBCAM LOGITECH | |||||||||||||||||||||||||||||||||
| LOGITECH FUSION | |||||||||||||||||||||||||||||||||
| DISKET | |||||||||||||||||||||||||||||||||
| DISKET (BOX, SINGLE PACK) | |||||||||||||||||||||||||||||||||
| INTEL CELERON, PENTIUM III & PENTIUM IV | |||||||||||||||||||||||||||||||||
| CELERON IV 3.0 GHZ (LGA, TRAY) | |||||||||||||||||||||||||||||||||
| PENTIUM IV LGA 775 3.0E GHz 531 (TRAY) | |||||||||||||||||||||||||||||||||
| PENTIUM IV LGA 775 2.8 GHz (TRAY, 915) DUAL CORE | |||||||||||||||||||||||||||||||||
| DUAL CORE 1.8 (2160) TRAY | |||||||||||||||||||||||||||||||||
| DUAL CORE 2.2 (2200) TRAY | |||||||||||||||||||||||||||||||||
| DUAL CORE 2.2 (2200) BOX | |||||||||||||||||||||||||||||||||
| DUAL CORE 2.5 (5200) TRAY | |||||||||||||||||||||||||||||||||
| DUAL CORE 2.5 (5200) BOX | |||||||||||||||||||||||||||||||||
| CORE 2 DUO E 7400 2.8 GHZ TRAY | |||||||||||||||||||||||||||||||||
| CORE 2 DUO E 7400 2.8 GHZ BOX | |||||||||||||||||||||||||||||||||
| QUAD CORE Q8200 2.33 GHZ BOX | |||||||||||||||||||||||||||||||||
| QUAD CORE Q9550 2.83 GHZ BOX | |||||||||||||||||||||||||||||||||
| CORE i7 920 2.66 GHZ BOX | |||||||||||||||||||||||||||||||||
| AMD | |||||||||||||||||||||||||||||||||
| SEMPRON LE-1250 | |||||||||||||||||||||||||||||||||
| ATHLON LE BOX 1640 AM2 | |||||||||||||||||||||||||||||||||
| ATHLON 5000 X2 (BOX) SOCKET 940 | |||||||||||||||||||||||||||||||||
| ATHLON 5200 X2 (BOX) SOCKET 940 | |||||||||||||||||||||||||||||||||
| ATHLON 7750 X2 (BOX) SOCKET 940 | |||||||||||||||||||||||||||||||||
